52) Ice & Snow Effects on Roofing
$13.95
The Science and Technology
of Traditional and Modern
Roofing Systems
by: Dr. H. Laaly
We provide several formats for the Table Of Contents for aiding searching or download speed. An “Expanded TOC” lists the chapter contents. Each chapter can have up to 31 Sections, and a Section can have up to 30 Sub-Sections.
- Chapter Names Only
- Suitable for keyword searching, Use the browser menu bar item Edit-Find to locate matching works. Example: Search on word install to find installation roofing instructions for over 40 types of roofs.
- “Expanded TOC” for Volumes One and Two on separate web page Just because we could. We advise searching the combined one above.
- “Expanded TOC” one web page per Chapter
Expanded Table of Contents
Chapter Name | Pgs |
52) Ice & Snow Effects on Roofing | p. 46 |
Introduction | p. 1 |
Deposition of Snow | p. 1 |
Problems of Measuring and Evaluating Snow Cover | p. 1 |
Snow Cover | p. 1 |
Convective Snowfall | p. 1 |
Snow Transport | p. 1 |
Snow Density | p. 1 |
Snow Load Considerations On Roofs | p. 3 |
Ground snow load | p. 1 |
Roof snow load | p. 1 |
Full and partial loading | p. 1 |
Snow load coefficients | p. 1 |
Roofs exposed to wind | p. 1 |
Rain loads | p. 1 |
Basic Snow Load Coefficients and Modifications to the Coefficients | p. 4 |
Sliding Snow On Sloping Roofs | p. 1 |
The Mechanics of Sliding Snow | p. 1 |
Obstructions to Sliding Snow and Design Considerations | p. 1 |
Hazardous Area Below Sloping Roofs | p. 1 |
Lateral Forces on Snow Fences and Other Obstructions | p. 1 |
Problems due to Ice and Meltwater from Retained Snow | p. 1 |
Snowloading and Design | p. 1 |
Properties Of Ice | p. 1 |
Ice Dams on Sloping Roofs of Residential Structures | p. 1 |
The “Cold Roof” | p. 2 |
“Cold Roof” or “Uniform Roof?” | p. 1 |
Effect Of Freezing And Thawing (Freeze/Thaw Cycles) Of Ice On Roofing Membranes | p. 1 |
Design for Frost Durability | p. 1 |
Membrane splitting | p. 2 |
Recent Studies On Ice And Freeze/Thaw Cycling – An Overview | p. 1 |
Ice Lens Formation | p. 2 |
Freezing/Thaw Cycle Effects on Roofing | p. 4 |
Temperature Of Bituminous Roofing Membrane And Its Relation To Ambient Conditions | p. 10 |
References And Further Reading | p. 7 |
Reviews
There are no reviews yet.