18) Built-Up Roofing Systems (BUR)
$13.95
The Science and Technology
of Traditional and Modern
Roofing Systems
by: Dr. H. Laaly
We provide several formats for the Table Of Contents for aiding searching or download speed. An “Expanded TOC” lists the chapter contents. Each chapter can have up to 31 Sections, and a Section can have up to 30 Sub-Sections.
- Chapter Names Only
- Suitable for keyword searching, Use the browser menu bar item Edit-Find to locate matching works. Example: Search on word install to find installation roofing instructions for over 40 types of roofs.
- “Expanded TOC” for Volumes One and Two on separate web page Just because we could. We advise searching the combined one above.
- “Expanded TOC” one web page per Chapter
Expanded Table of Contents
Chapter Name | Pgs |
18) Built-Up Roofing Systems (BUR) | p. 57 |
Introduction | p. 1 |
Bur Components | p. 1 |
Decks | p. 1 |
Vapor Retarders | p. 1 |
Thermal Insulations | p. 1 |
Membranes | p. 1 |
Flashing | p. 1 |
Bitumen: The Critical Element | p. 1 |
Asphalt Quality | p. 1 |
Asphalt Contains Flux | p. 1 |
Coal-Tar Pitch | p. 1 |
Selecting An Asphalt Or Coal-Tar Pitch For Bur | p. 1 |
Asphalt Selection and Heating Requirements (EVT) | p. 1 |
Equiviscous Temperature | p. 1 |
Coal-Tar Pitch and Heating Requirements | p. 1 |
Felts And Vapor Retarders | p. 2 |
Surfacing Materials | p. 1 |
Surfacing Materials | p. 1 |
Laying Felts: The Shingle Method | p. 1 |
Application of Bitumen | p. 1 |
Spot and Strip Mopping | p. 1 |
Machine Spreaders | p. 1 |
Machine Spreaders | p. 1 |
Application Temperatures | p. 1 |
Heating Recommendations | p. 1 |
Bitumen Quantities | p. 1 |
Cut-Offs | p. 1 |
Top Pour | p. 1 |
Gravel | p. 1 |
The Hazards of Unfinished Finishing | p. 1 |
Work, Weather and BUR | p. 2 |
A Word On Workmanship | p. 1 |
Cold Applied Bur Emulsions And Coatings | p. 1 |
Application of Cold Applied BUR | p. 1 |
Application Errors | p. 1 |
Cold-Applied Performance | p. 1 |
Cold-Applied Polyester | p. 2 |
Design And Performance | p. 1 |
Standards And Codes | p. 1 |
Base Sheet And Deck Types | p. 1 |
Timber and Similar Decks | p. 1 |
Screed Decks | p. 1 |
Unscreed Decks | p. 1 |
New Approaches To Flat Roof Design | p. 2 |
Thermal Design Of The Flat Roof | p. 1 |
The Cold Roof | p. 1 |
Cold Roof Ventilation | p. 1 |
The Warm Roof | p. 1 |
Advantages of the Warm Roof | p. 1 |
The Inverted Roof | p. 1 |
The Causes Of Premature Bur Failures | p. 1 |
Workmanship | p. 1 |
Improper Drainage | p. 1 |
Effects of Moisture and the Freeze-Thaw Cycle | p. 2 |
Blisters | p. 1 |
Blister Mechanics | p. 1 |
Testing for Moisture | p. 1 |
Why Blisters Grow | p. 1 |
Other Factors Promoting Blister Growths | p. 1 |
Urethane Boards and Blistering | p. 1 |
Splitting | p. 1 |
Causes of Splitting | p. 1 |
Thermal Contraction | p. 1 |
Thermal Shock Factor (TSF) | p. 1 |
Insulation Movement | p. 1 |
Ideal Insulation | p. 1 |
Drying Shrinkage | p. 1 |
Deck Deflection | p. 1 |
Stress Concentrations | p. 1 |
How to Improve Membrane-Splitting Resistance | p. 1 |
Ridging | p. 1 |
How to Prevent Ridging | p. 1 |
Membrane Slippage | p. 1 |
preventing Slippage | p. 1 |
Delamination | p. 2 |
Alligatoring | p. 1 |
Surface Erosion | p. 1 |
Grease and BUR | p. 1 |
Effects of Aging and Oxidation | p. 1 |
Effects of Humidity and Temperature | p. 1 |
The New Age: Recycling Bur | p. 1 |
Major Built-Up Roofing Manufacturers and Suppliers | p. 1 |
References And Further Reading | p. 9 |
Reviews
There are no reviews yet.